INDUSTRY EVENTS
2025 Tradeshow Schedule
North American Shows
- PGA Merchandise Show – Orlando, FL | January 22-24
- Impressions Expo – Long Beach – Long Beach, CA | January 23-25
- DAX Show – Kansas City – Kansas City, KS | February 21-22
- GPX Irving – Irving, TX | March 6-8
- Impressions Expo – Atlantic City – Atlantic City, NJ | March 20-22
- Sign Expo – Las Vegas, NV | April 23-25
- Texprocess Americas – Atlanta, GA | May 6-8
- DAX Show – Nashville – Nashville, TN | May 9-10
- DAX Show – Schaumburg – Schaumburg, IL | May 30-31
- GPX Indianapolis – Indianapolis, IN | June 19-21
- DAX Show – Bloomington – Bloomington, MN | August 1-2
- GPX Show – Long Beach – Long Beach, CA | August 21-23
- GPX Show – Meadowlands – Meadowlands, NJ | September 12-13
- Impressions Expo – Dallas – Dallas, TX | October 2-4
- Printing United (SGIA) – Orlando, FL | October 22-24
- GPX Charlotte – Charlotte, NC | November 7-9
- Automotive Interior Expo – Novi, MI | Dates TBD
International Shows
- IMPRINT Canada – Toronto, ON | January 10-11
- FESPA Global Print Expo – Berlin, Germany | May 6-9
- Texprocess Europe – Frankfurt, Germany | April 23-26